Màn hình Sam Sung Smart Signage 43'' Display:
Display any content in ultra-high definition with incredibly rich color on slim, efficient signage:
Spec Product:
Panel | |||
Diagonal Size | 43 | ||
Type | Edge LED BLU | ||
Resolution | 3840*2160 (4K UHD) | ||
Pixel Pitch(mm) | 0.2451 x 0.2451 | ||
Active Display Area(mm) | 941.184 (H) x 529.416 (V) | ||
Brightness(Typ.) | 500 nit | ||
Contrast Ratio | 4000:1 | ||
Viewing Angle(H/V) | 178/178 | ||
Response Time(G-to-G) | 8ms(Typ.) | ||
Display Colors | 16.7M(True Display) 1.07B(Ditherd 10bit) | ||
Color Gamut | 92% (DCI-P3, CIE 1976) | ||
Operation Hour | 24/7 | ||
Haze | 44% | ||
Display | |||
Dynamic C/R | MEGA | ||
H-Scanning Frequency | 30 ~ 81kHZ | ||
V-Scanning Frequency | 48 ~ 75HZ | ||
Maximum Pixel Frequency | 594MHz | ||
Sound | |||
Speaker Type | Built in Speaker(10W + 10W) | ||
Connectivity | |||
Input | |||
RGB | DVI-D, Display Port 1.2 (1) | ||
Video | HDMI 2.0 (2) | ||
HDCP | HDCP2.2 | ||
Audio | Stereo mini Jack, DVI, HDMI | ||
USB | USB 2.0 x 2 | ||
Output | |||
RGB | HDMI 2.0 (Loop-out) | ||
Audio | Stereo mini Jack | ||
External Control | RS232C(in/out) thru stereo jack, RJ45 | ||
External Sensor | IR | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100 - 240 V~ (+/- 10 %), 50/60 Hz | ||
Power Consumption | |||
Max[W/h] | 110 | ||
Typical[W/h] | 74 | ||
Rating[W/h] | 100 | ||
BTU(Max) | 375.1 | ||
Sleep mode | 0.5 | ||
Mechanical Specification | |||
Dimension (mm) | |||
Set | 967.5 x 557.7 x 48.3 | ||
Package | 1095 x 676 x 151 | ||
Dimension (mm) | |||
Set | 10 | ||
Package | 13.3 | ||
Stand Type | Foot Stand (Optional) | ||
Bezel Width (mm) | 9.2mm(U/L/R), 11.2mm(B) | ||
Operation | |||
Operating Temperature | 0 ℃ ~ 40 ℃ | Humidity | 10 % ~ 80 % |
Feature | |||
Key Features | UHD Signage Display Slim & Light Signage with Built-in MagicInfo S6, SSSP 6.0 | ||
Special Features | H/W: Temperature Sensor,Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W 2ch), Video Wall Daisy Chain(HDCP2.2:4EA,HDCP1.4:7EA), IP5x, Wi-Fi/BT S/W: Auto Source Switching & Recovery, LFD Home UI, Button Lock, Hot key option, Plug&Play (Initial Setting) | ||
Internal Player | Processor | Coretex A72 1.7GHz Quad-Core CPU | |
On-Chip Cache Memory | L1 Instruction Cache : 48KB L1 Data Cache : 32KB L2 Cache : 2MB | ||
Clock Speed | 1.7GHz | ||
Main Memory Interface | 2.5GB LPDDR4 1.5GHz 64bit | ||
Graphics | Graphic resolution : 1920x1080 Output resolution : 3840x2160 (Scale up from graphic processing result.) | ||
Storage (FDM) | 8GB (3.88GB Occupied by O/S, 4.12GB Available) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | ||
Operating System | Tizen 4.0 (VDLinux) | ||
Certification | |||
Safety | 60950-1 | ||
EMC | Class B | ||
Security | 802.1x(WPA2 Enterprise) : EAP-TLS, EAP-TTLS, EAP-PEAP | ||
Accessory | |||
Included | Quick Setup Guide, Warranty Card, Power Cord, Remote Controller, Batteries | ||
Optional | |||
Stand | STN-L4355F | ||
Mount | WMN4070SE | ||
Specialty | CML400XK | ||
Media Player | |||
Media Player | N/A |
Xuất xứ: Việt Nam
Bảo hành: 36 tháng
THÔNG TIN LIÊN HỆ:
CÔNG TY CỔ PHẦN CÔNG NGHỆ NGUYÊN BẢO PHÁT
Địa chỉ: 130/38 Hồ Bá Kiện, P15, Q.10, Tp. HCM
Điện thoại: 028 71028 999
Hotline: 0936999783
Mail: sales@nbp.com.vn