The Planar® TVF1.2 is an affordable fine pitch LED video wall display in a 1.2 millimeter pixel pitch. With a slim profile and 27” display, Planar TVF Series features front serviceability and a creative stackable design that eliminates cabinet-to-cabinet cabling and reduces complexity of installation and vertical alignment.
Thông số kỹ thuật:
SPECIFICATION | DETAIL | ||
Product Name | TVF1.2 | ||
Part Number | TVF1.2 | ||
Pixel Pitch | 1.26mm | ||
LED Type | Commercial grade 3-in-1 Black SMD | ||
Cabinet Resolution | 480 x 270 | ||
LEDs per Cabinet | 129.600 | ||
Pixel Density | 629,882/sq m | 58,518/sq ft | ||
Cabinet Size (W x H x D) | 604.8 × 340.2 × 72.5mm | 23.81 x 13.39 x 2.85in | ||
Flatness | 0.5mm | ||
Cabinet Diagonal | 693.9mm | 27.32in | ||
Cabinet Area | 0.2058/sq m | 2.211/sq ft | ||
Modules/Cabinet (W x H) | 2 x 2 | ||
Module Resolution | 240 x 135 | ||
LEDs per Module | 32.400 | ||
Module Size (W x H) | 302.4 × 170.1mm | 11.9 x 6.7in | ||
Power Consumption, Maximum (watts) | 130/Cabinet | 632/sq m | ||
Power Consumption, Typical (watts) | 43/Cabinet | 209/sq m | ||
Line Voltage | 100~240V AC, 50/60Hz | ||
Cabinet Weight (per display) | 6.94kg | 15.3lb | ||
Cabinet Weight (per m²) | 26kg | 57.32lb | ||
Brightness Max, Calibration On (cd/sq) | 600 | ||
Contrast Ratio | 7000:1 | ||
Brightness Uniformity | 97% | ||
Color Uniformity | 97% | ||
LED Refresh Rate | 3000 | ||
Color Temperature, Adjustable (k) | 3000 - 10000 | ||
Viewing Angle, Horizontal | 160° | ||
Viewing Angle, Vertical | 140° | ||
Video Inputs | 1x DVI, 1x HDMI, HDCP Compliant | ||
Video Input Resolution Maximum | 1920 x 1200 @ 60Hz (per controller) | ||
HDR Support | Optional | ||
Frame Rate | 50, 60Hz | ||
Control Input Type | USB | ||
Gray Scale Processing | 16-bit | ||
Service Access | Front, Rear | ||
Runtime Duty Cycle (Hours/Day) | 24/7 | ||
LED Lifetime, Typical | 100000hrs | ||
Environment | Indoor | ||
Power Supply | Single | Redundant | ||
Storage Temperature/Humidity (degrees F/C) 10-85% relative humidity, non- condensing | -20° to 60° C | | | -4° to 140° F |
Operating Temperature/Humidity (degrees F/C) 10-80% relative humidity, non- condensing | -10° to 40° C | | | 14° to 104° F |
Liên hệ ngay Công ty CP CN Nguyên Bảo Phát để được tư vấn chi tiết!
-----------------------------------------------------
CÔNG TY CỔ PHẦN CÔNG NGHỆ NGUYÊN BẢO PHÁT
VPGD HCM: 130/38 Hồ Bá Kiện, P15, Q10, HCM
VPGD HN: 73 Lò Đúc, Đường Phạm Đình Hổ, Quận Hai Bà Trưng, TP Hà Nội.
Điện thoại: 028 71028 999
Hotline: 0936 999 783
Email: sales@nbp.com.vn - Website: https://giaiphapmanhinh.com/